<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 4:21 pm by All in One SEO Pro v4.9.5.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://altasurveyhouston.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>ALTA SURVEY Houston</title>
		<link><![CDATA[https://altasurveyhouston.com]]></link>
		<description><![CDATA[ALTA SURVEY Houston]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Oct 2025 19:00:00 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://altasurveyhouston.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://altasurveyhouston.com/when-storms-shift-the-ground-a-boundary-survey-saves-you/]]></guid>
			<link><![CDATA[https://altasurveyhouston.com/when-storms-shift-the-ground-a-boundary-survey-saves-you/]]></link>
			<title>When Storms Shift the Ground, a Boundary Survey Saves You</title>
			<pubDate><![CDATA[Wed, 29 Oct 2025 19:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://altasurveyhouston.com/post-storm-mistakes-driving-licensed-land-surveyor-demand/]]></guid>
			<link><![CDATA[https://altasurveyhouston.com/post-storm-mistakes-driving-licensed-land-surveyor-demand/]]></link>
			<title>Post-Storm Mistakes Driving Licensed Land Surveyor Demand</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 20:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://altasurveyhouston.com/how-lidar-mapping-helps-assess-tornado-damage/]]></guid>
			<link><![CDATA[https://altasurveyhouston.com/how-lidar-mapping-helps-assess-tornado-damage/]]></link>
			<title>How Lidar Mapping Helps Assess Tornado Damage</title>
			<pubDate><![CDATA[Wed, 26 Nov 2025 20:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://altasurveyhouston.com/understanding-a-lot-survey-easements-setbacks-access/]]></guid>
			<link><![CDATA[https://altasurveyhouston.com/understanding-a-lot-survey-easements-setbacks-access/]]></link>
			<title>Understanding a Lot Survey: Easements, Setbacks &#038; Access</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 19:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://altasurveyhouston.com/survey-mapping-alert-gps-could-shift-coordinates/]]></guid>
			<link><![CDATA[https://altasurveyhouston.com/survey-mapping-alert-gps-could-shift-coordinates/]]></link>
			<title>Survey Mapping Alert: GPS Could Shift Coordinates</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 20:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://altasurveyhouston.com/alta-land-title-survey-benchmarks-datums-no-delays/]]></guid>
			<link><![CDATA[https://altasurveyhouston.com/alta-land-title-survey-benchmarks-datums-no-delays/]]></link>
			<title>ALTA Land Title Survey: Benchmarks, Datums, No Delays</title>
			<pubDate><![CDATA[Wed, 24 Sep 2025 19:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://altasurveyhouston.com/street-closures-spark-new-alta-title-survey-demand/]]></guid>
			<link><![CDATA[https://altasurveyhouston.com/street-closures-spark-new-alta-title-survey-demand/]]></link>
			<title>Street Closures Spark New ALTA Title Survey Demand</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 19:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://altasurveyhouston.com/lot-survey-guide-whos-responsible-for-overgrown-lots/]]></guid>
			<link><![CDATA[https://altasurveyhouston.com/lot-survey-guide-whos-responsible-for-overgrown-lots/]]></link>
			<title>Lot Survey Guide: Who’s Responsible for Overgrown Lots?</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 20:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://altasurveyhouston.com/need-faster-results-choose-drone-survey/]]></guid>
			<link><![CDATA[https://altasurveyhouston.com/need-faster-results-choose-drone-survey/]]></link>
			<title>Need Faster Results? Choose Drone Survey </title>
			<pubDate><![CDATA[Wed, 20 Aug 2025 16:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://altasurveyhouston.com/can-a-property-survey-prevent-tree-disputes/]]></guid>
			<link><![CDATA[https://altasurveyhouston.com/can-a-property-survey-prevent-tree-disputes/]]></link>
			<title>Can a Property Survey Prevent Tree Disputes?</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 20:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://altasurveyhouston.com/how-a-licensed-surveyor-can-help-verify-your-property-lines/]]></guid>
			<link><![CDATA[https://altasurveyhouston.com/how-a-licensed-surveyor-can-help-verify-your-property-lines/]]></link>
			<title>How a Licensed Surveyor Can Help Verify Your Property Lines</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 19:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://altasurveyhouston.com/floodplain-changes-every-construction-surveyor-must-know/]]></guid>
			<link><![CDATA[https://altasurveyhouston.com/floodplain-changes-every-construction-surveyor-must-know/]]></link>
			<title>Floodplain Changes Every Construction Surveyor Must Know</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 20:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://altasurveyhouston.com/when-your-property-line-survey-stakes-dont-match/]]></guid>
			<link><![CDATA[https://altasurveyhouston.com/when-your-property-line-survey-stakes-dont-match/]]></link>
			<title>When Your Property Line Survey Stakes Don’t Match</title>
			<pubDate><![CDATA[Wed, 17 Sep 2025 18:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://altasurveyhouston.com/topo-survey-avoid-floodway-building-surprises/]]></guid>
			<link><![CDATA[https://altasurveyhouston.com/topo-survey-avoid-floodway-building-surprises/]]></link>
			<title>Topo Survey: Avoid Floodway Building Surprises</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 20:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://altasurveyhouston.com/why-your-next-construction-staking-survey-costs-more/]]></guid>
			<link><![CDATA[https://altasurveyhouston.com/why-your-next-construction-staking-survey-costs-more/]]></link>
			<title>Why Your Next Construction Staking Survey Costs More</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 19:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://altasurveyhouston.com/fence-disputes-are-going-viral-property-line-survey-fix/]]></guid>
			<link><![CDATA[https://altasurveyhouston.com/fence-disputes-are-going-viral-property-line-survey-fix/]]></link>
			<title>Fence Disputes Are Going Viral — Property Line Survey Fix</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 20:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://altasurveyhouston.com/when-gnss-fails-how-a-drone-survey-stays-accurate/]]></guid>
			<link><![CDATA[https://altasurveyhouston.com/when-gnss-fails-how-a-drone-survey-stays-accurate/]]></link>
			<title>When GNSS Fails: How a Drone Survey Stays Accurate</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 20:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://altasurveyhouston.com/alta-survey-floodplain-risks-before-buying-property/]]></guid>
			<link><![CDATA[https://altasurveyhouston.com/alta-survey-floodplain-risks-before-buying-property/]]></link>
			<title>ALTA Survey: Floodplain Risks Before Buying Property</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 19:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://altasurveyhouston.com/when-fence-projects-need-a-licensed-surveyor-near-me/]]></guid>
			<link><![CDATA[https://altasurveyhouston.com/when-fence-projects-need-a-licensed-surveyor-near-me/]]></link>
			<title>When Fence Projects Need a Licensed Surveyor Near Me</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 20:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://altasurveyhouston.com/elevation-certificate-why-sinking-land-increases-flood-risk/]]></guid>
			<link><![CDATA[https://altasurveyhouston.com/elevation-certificate-why-sinking-land-increases-flood-risk/]]></link>
			<title>Elevation Certificate: Why Sinking Land Increases Flood Risk</title>
			<pubDate><![CDATA[Wed, 10 Sep 2025 16:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://altasurveyhouston.com/boundary-line-survey-and-flood-zone-overlaps-explained/]]></guid>
			<link><![CDATA[https://altasurveyhouston.com/boundary-line-survey-and-flood-zone-overlaps-explained/]]></link>
			<title>Boundary Line Survey and Flood Zone Overlaps Explained</title>
			<pubDate><![CDATA[Wed, 08 Oct 2025 19:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://altasurveyhouston.com/why-flood-map-updates-require-a-fema-elevation-certificate/]]></guid>
			<link><![CDATA[https://altasurveyhouston.com/why-flood-map-updates-require-a-fema-elevation-certificate/]]></link>
			<title>Why Flood Map Updates Require a FEMA Elevation Certificate</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 20:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://altasurveyhouston.com/election-week-funding-boosts-alta-land-title-survey-demand/]]></guid>
			<link><![CDATA[https://altasurveyhouston.com/election-week-funding-boosts-alta-land-title-survey-demand/]]></link>
			<title>Election-Week Funding Boosts ALTA Land Title Survey Demand</title>
			<pubDate><![CDATA[Wed, 05 Nov 2025 20:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://altasurveyhouston.com/welcome-to-madison-land-surveying/]]></guid>
			<link><![CDATA[https://altasurveyhouston.com/welcome-to-madison-land-surveying/]]></link>
			<title>Welcome to ALTA Survey Houston</title>
			<pubDate><![CDATA[Wed, 05 Jun 2024 22:47:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://altasurveyhouston.com/before-you-build-why-a-residential-land-survey-matters/]]></guid>
			<link><![CDATA[https://altasurveyhouston.com/before-you-build-why-a-residential-land-survey-matters/]]></link>
			<title>Before You Build: Why a Residential Land Survey Matters</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 20:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://altasurveyhouston.com/property-land-survey-checks-most-owners-miss/]]></guid>
			<link><![CDATA[https://altasurveyhouston.com/property-land-survey-checks-most-owners-miss/]]></link>
			<title>Property Land Survey Checks Most Owners Miss</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 20:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://altasurveyhouston.com/how-tornadoes-disrupt-flood-elevation-certificates/]]></guid>
			<link><![CDATA[https://altasurveyhouston.com/how-tornadoes-disrupt-flood-elevation-certificates/]]></link>
			<title>How Tornadoes Disrupt Flood Elevation Certificates</title>
			<pubDate><![CDATA[Wed, 03 Dec 2025 20:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://altasurveyhouston.com/hermann-park-dispute-why-a-property-survey-matters/]]></guid>
			<link><![CDATA[https://altasurveyhouston.com/hermann-park-dispute-why-a-property-survey-matters/]]></link>
			<title>Hermann Park Dispute: Why a Property Survey Matters</title>
			<pubDate><![CDATA[Wed, 01 Oct 2025 19:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://altasurveyhouston.com/land-survey-guide-for-no-zoning-areas/]]></guid>
			<link><![CDATA[https://altasurveyhouston.com/land-survey-guide-for-no-zoning-areas/]]></link>
			<title>Land Survey Guide for No-Zoning Areas</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 21:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://altasurveyhouston.com/blog/]]></guid>
			<link><![CDATA[https://altasurveyhouston.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Tue, 25 Jun 2024 11:20:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://altasurveyhouston.com/do-you-need-an-alta-survey-heres-the-answer/]]></guid>
			<link><![CDATA[https://altasurveyhouston.com/do-you-need-an-alta-survey-heres-the-answer/]]></link>
			<title>Do You Need an ALTA Survey? Here’s the Answer</title>
			<pubDate><![CDATA[Thu, 19 Jun 2025 05:41:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://altasurveyhouston.com/why-drone-surveying-is-now-critical-for-coastal-projects/]]></guid>
			<link><![CDATA[https://altasurveyhouston.com/why-drone-surveying-is-now-critical-for-coastal-projects/]]></link>
			<title>Why Drone Surveying Is Now Critical for Coastal Projects</title>
			<pubDate><![CDATA[Thu, 11 Dec 2025 06:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://altasurveyhouston.com/boundary-survey-basics-what-property-owners-should-know/]]></guid>
			<link><![CDATA[https://altasurveyhouston.com/boundary-survey-basics-what-property-owners-should-know/]]></link>
			<title>Boundary Survey Basics: What Property Owners Should Know</title>
			<pubDate><![CDATA[Sat, 28 Jun 2025 05:04:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://altasurveyhouston.com/alta-table-a-item-11-underground-utilities/]]></guid>
			<link><![CDATA[https://altasurveyhouston.com/alta-table-a-item-11-underground-utilities/]]></link>
			<title>ALTA Table A – Item 11 Underground Utilities</title>
			<pubDate><![CDATA[Sat, 22 Jun 2024 22:34:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://altasurveyhouston.com/]]></guid>
			<link><![CDATA[https://altasurveyhouston.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sat, 22 Jun 2024 21:07:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://altasurveyhouston.com/land-surveying-ethics-land-surveyor/]]></guid>
			<link><![CDATA[https://altasurveyhouston.com/land-surveying-ethics-land-surveyor/]]></link>
			<title>Land Surveying: Ethics of a Land Surveyor</title>
			<pubDate><![CDATA[Mon, 27 May 2024 07:31:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://altasurveyhouston.com/land-survey-completed-purchasing-land/]]></guid>
			<link><![CDATA[https://altasurveyhouston.com/land-survey-completed-purchasing-land/]]></link>
			<title>Why You SHOULD Have a Land Survey Completed Before Purchasing Land?</title>
			<pubDate><![CDATA[Mon, 27 May 2024 07:00:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://altasurveyhouston.com/construction-staking-survey-what-to-expect/]]></guid>
			<link><![CDATA[https://altasurveyhouston.com/construction-staking-survey-what-to-expect/]]></link>
			<title>Construction Staking Survey: What to Expect</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 16:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://altasurveyhouston.com/track-grading-progress-with-elevation-certificates/]]></guid>
			<link><![CDATA[https://altasurveyhouston.com/track-grading-progress-with-elevation-certificates/]]></link>
			<title>Track Grading Progress with Elevation Certificates</title>
			<pubDate><![CDATA[Mon, 12 May 2025 16:00:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://altasurveyhouston.com/loan-closing-survey-what-homebuyers-should-know/]]></guid>
			<link><![CDATA[https://altasurveyhouston.com/loan-closing-survey-what-homebuyers-should-know/]]></link>
			<title>Loan Closing Survey: What Homebuyers Should Know</title>
			<pubDate><![CDATA[Mon, 01 Sep 2025 16:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://altasurveyhouston.com/drone-lidar-mapping/]]></guid>
			<link><![CDATA[https://altasurveyhouston.com/drone-lidar-mapping/]]></link>
			<title>Drone LiDAR Mapping</title>
			<pubDate><![CDATA[Fri, 31 Jan 2025 07:27:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://altasurveyhouston.com/topographic-survey/]]></guid>
			<link><![CDATA[https://altasurveyhouston.com/topographic-survey/]]></link>
			<title>Topographic Survey</title>
			<pubDate><![CDATA[Fri, 21 Jun 2024 16:12:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://altasurveyhouston.com/land-survey/]]></guid>
			<link><![CDATA[https://altasurveyhouston.com/land-survey/]]></link>
			<title>Land Survey</title>
			<pubDate><![CDATA[Fri, 21 Jun 2024 16:08:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://altasurveyhouston.com/boundary-survey/]]></guid>
			<link><![CDATA[https://altasurveyhouston.com/boundary-survey/]]></link>
			<title>Boundary Survey</title>
			<pubDate><![CDATA[Fri, 21 Jun 2024 15:30:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://altasurveyhouston.com/terms-of-use/]]></guid>
			<link><![CDATA[https://altasurveyhouston.com/terms-of-use/]]></link>
			<title>Terms of Use</title>
			<pubDate><![CDATA[Fri, 21 Jun 2024 15:15:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://altasurveyhouston.com/privacy-policy/]]></guid>
			<link><![CDATA[https://altasurveyhouston.com/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Fri, 21 Jun 2024 15:15:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://altasurveyhouston.com/glossary-of-land-surveying-terms/]]></guid>
			<link><![CDATA[https://altasurveyhouston.com/glossary-of-land-surveying-terms/]]></link>
			<title>Glossary of Land Surveying Terms</title>
			<pubDate><![CDATA[Fri, 21 Jun 2024 15:15:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://altasurveyhouston.com/where-can-i-get-a-copy-of-the-survey-of-my-property-in-texas-everything-you-need-to-know/]]></guid>
			<link><![CDATA[https://altasurveyhouston.com/where-can-i-get-a-copy-of-the-survey-of-my-property-in-texas-everything-you-need-to-know/]]></link>
			<title>Where Can I Get a Copy of the Survey of My Property in Texas? Everything You Need to Know</title>
			<pubDate><![CDATA[Fri, 21 Feb 2025 16:55:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://altasurveyhouston.com/topographic-survey-why-landowners-are-turning-to-it-first/]]></guid>
			<link><![CDATA[https://altasurveyhouston.com/topographic-survey-why-landowners-are-turning-to-it-first/]]></link>
			<title>Why Landowners Put Topographic Survey First</title>
			<pubDate><![CDATA[Fri, 15 Aug 2025 21:00:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://altasurveyhouston.com/finding-land-surveyors-starts-with-the-right-questions/]]></guid>
			<link><![CDATA[https://altasurveyhouston.com/finding-land-surveyors-starts-with-the-right-questions/]]></link>
			<title>Finding Land Surveyors Starts With the Right Questions</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 21:00:00 +0000]]></pubDate>
		</item>
				</channel>
</rss>
